top of page

BOARD OF GOVERNORS
(serving July 1, 2022 through June 30, 2023)
Note: If you are interested in serving on the board for the ASHRAE Tucson Chapter please reach out to our Nominating Chair.

Ruby O'Brien-Metzger
Board Member
KC Mechanical
(520) 327-7611

Rachel Martinez
Board Member
Varitec Solutions
(520) 220-5912
COMMITTEE MEMBERS
(serving July 1, 2022 through June 30, 2023)
Note: If you are interested in serving on a committee for the ASHRAE Tucson Chapter please reach out to our President.

Ruby O'Brien-Metzger
Diversity in ASHRAE Chair
KC Mechanical
(520) 327-7611

Robert Kunkel
Research Promotion Chair
KC Mechanical
(520) 327-7611

Ruby O'Brien-Metzger
Student Activities Chair
KC Mechanical
(520) 327-7611
CHAPTER DUES-PAYING MEMBERS
Note: To join ASHRAE and become a member of the Tucson Chapter please reach out to our Membership Promotion Chair.
Member # | First Name | Last Name | Company | Membership Grade | Member Since |
---|---|---|---|---|---|
91422 | Carlton | Brown | Air Concepts Inc | Life Member | September 1974 |
100953 | Robert | Burdick | BRET | Fellow Life Member | October 1967 |
184194 | John | Dimond | Life Member | January 1961 | |
197532 | Samuel | Dukes | Life Member | May 1971 | |
246159 | Fredric | Funk | Life Member | November 1970 | |
284094 | Jonathan | Guenther | Life Member | July 1984 | |
363555 | Bruce | Johnson | U S Army | Life Member | November 1972 |
385047 | Dennis | Kenny | Life Member | March 2009 | |
523341 | Donald | Mummert | Life Member | October 1971 | |
548235 | John | O'Hair | John O'Hair & Associates | Life Member | September 1974 |
575667 | Thomas | Perry | T A Perry Associates Inc | Life Member | March 2009 |
609552 | Walter | Reichen | Rincon A/C & Heating Co | Life Member | June 1964 |
623376 | Ken | Robinson | R M H | Life Member | May 1997 |
656505 | Todd | Scholer | Rayheon | Life Member | November 1986 |
797950 | Robert | Wilczynski | Select Energy Services Inc | Life Member | November 1995 |
835999 | Roy | Zeagler | Life Member | March 1982 | |
2000891 | Dale | Herron | U S Army ERDC/CERL | Life Member | May 1984 |
2001294 | Richard | Whitaker | Life Member | April 1982 | |
2005401 | Robert | Kruse | Life Member | October 1982 | |
2008201 | Rocco | Fazzolari | Univ Of Arizona | Life Member | January 1983 |
2008516 | Stephen | Helentjaris | Salt River Project | Life Member | November 1981 |
2032847 | William | Hansen | Western Water Technologies Inc | Life Member | August 1985 |
2039129 | Daniel | Miller | Raytheon | Member | April 1986 |
2039154 | Mehrad | Sadrisabet | Professional Engineering Technology | Life Member | April 1986 |
2040456 | Kenneth | Cawthorne | KC Mechanical Engineer | Member | March 1987 |
2044210 | Philip | Sjoquist | Southwest Water Solutions, Inc. | Member | April 2011 |
5014685 | August | Gutheim | AWG Technical Services | Life Member | February 2002 |
5015735 | Steven | Langstroth | US Army GarrisonDirectorate Of Installa | Associate | November 1989 |
5021601 | Henry | Johnstone | GLHN Architects & Engineers, Inc | Life Member | March 1990 |
5052435 | Michael | O'Rourke | Barcol-Air Ltd. | Life Member | February 1992 |
5137463 | David | Nicholson | Mechanical Engineering Consultants LLC | Member | April 1996 |
5141226 | Paiman | Owtad | Advantech Facility Design | Member | June 2002 |
5179910 | Patrick | Oleary | Member | May 1998 | |
5190041 | Forrest | Isaacs | Adp Marshall | Member | October 2007 |
5201013 | Mark | Fraser | M3 Engineering | Member | September 1999 |
7975066 | Buzz | Wright | Kelly, Wright & Associates | Member | July 2003 |
8013964 | David | Tyrrell | Adams and Associates Engineers | Member | January 2003 |
8049290 | Gary | Bartlett | Thermal Engineering of Arizona | Associate | November 2004 |
8060522 | Walter | Boughan | M3 Engineering & Technology Corp | Member | March 2005 |
8062932 | Allen | Kent | Systems Commissionig & Testing | Associate | April 2005 |
8066854 | Robert | Kunkel | KC Mechanical Engineering | Member | June 2005 |
8097273 | Mladen | Habensus | Associate | March 2007 | |
8102066 | William | Koller | Associate | July 2007 | |
8108704 | Caleb | Brantley | TME Inc | Associate | February 2012 |
8126574 | Jon | Ziegler | Associate | November 2010 | |
8136487 | Reba | Schaber | Member | January 2009 | |
8136818 | Michael | Hoffman | University of Arizona | Member | January 2009 |
8140841 | Quinton | Lamoreaux | McCook Boiler and Pump Company | Member | March 2009 |
8155661 | Christopher | Garrard | Associate | October 2009 | |
8161247 | Kenneth | Weyker | KC Mechanical Engineering | Associate | December 2009 |
8172104 | Thomas | McGreal | Custom Air Solutions | Member | May 2010 |
8172344 | David | Brown | Comfort Systems USA SW | Associate | May 2010 |
8173093 | Thomas | Brown | KC Mechanical | Associate | May 2010 |
8182916 | Jon | Ziegler | GLHN Architects & Engineers, Inc. | Member | May 2011 |
8199056 | Eric | Buchholz | TDIndustries | Member | September 2011 |
8204731 | Michael | Goodwin | Climatec Btg | Member | September 2013 |
8207969 | David | Roberts | Advanced Controls Corporation | Member | May 2016 |
8209126 | John | Turner | AirConcepts | Associate | March 2012 |
8217267 | Russell | Feery | Engineering Economics, Inc. | Member | July 2012 |
8222284 | Jason | Foundas | Member | July 2013 | |
8231055 | Timothy | Murphy | Norman S Wright Co | Member | July 2013 |
8236316 | William | Ward | Pima Community College | Associate | December 2013 |
8241979 | Bill | Damon | Burns & McDonnell | Member | March 2014 |
8242240 | Blake | Willmes | Varitec Solutions | Associate | September 2014 |
8304245 | Robert | Chism | Marana Unified School District | Member | November 2016 |
8309689 | Mark | Christensen | Midstate Energy | Member | October 2018 |
8312115 | Samuel | Rauch | Trane | Associate | April 2017 |
8318353 | James | Harbuck | Adams and Associates Engineers, PLLC | Associate | September 2017 |
8319114 | Nathan | Henry | Associate | October 2017 | |
8353354 | Michael | Allred | Climate LLC | Associate | April 2018 |
8353450 | Gilbert | Encinas | Climatec, LLC | Associate | April 2018 |
8354679 | John | Davi | US Army Corps of Engineers | Member | May 2018 |
8359071 | Leif | Baker | Associate | August 2018 | |
8368125 | Robert | Bloom | Trane | Associate | January 2019 |
8375951 | Daniel | Clevenger | Georgia Tech Research Institute | Associate | May 2019 |
8384796 | William | Hopper | University of Arizona | Member | December 2019 |
8385877 | Davin | Wang | Member | December 2019 | |
8397771 | Salah | Ba Geri | KC Mechanical Engineering | Affiliate | August 2020 |
8399286 | Travis | Williams | Lifepoint Health | Member | September 2020 |
8425082 | Charles | Lynn | University of Arizona | Member | January 2021 |
8425626 | Oscar | Rueda | Department of the Air Force | Member | February 2021 |
8425690 | Brice | May | Trane | Associate | February 2021 |
8426387 | Ahmed | Abdelaal | Sigler commercial | Associate | August 2021 |
8426432 | Ryan | Tucker | University of Arizona, Facilities Management | Associate | February 2021 |
8429703 | Matthew | Ault | Control Engineering | Member | May 2021 |
8430482 | Ulrich | Zongo | University of Arizona | Student | May 2021 |
8434578 | Ruby | O'Brien-Metzger | University of Arizona | Associate | September 2021 |
8434593 | Jimmy | Stanton | University of Arizona | Student | August 2021 |
8435078 | Noah | Miller | University of Arizona | Student | August 2021 |
8435886 | Duzan | Pavlovich | Student | September 2021 | |
8443896 | Jack | Metteer | TDIndustries | Member | February 2022 |
8443897 | Jake | Hunter | TDIndustries | Member | February 2022 |
8445457 | Arjun | Mintz-Ambadan | Associate | March 2022 | |
8445531 | Cristian | Huerta | Adams and Associates Engineers | Associate | March 2022 |
8451763 | Jeremy | Ettesvold | Mechanical Products Southwest | Associate | July 2022 |
8452560 | Rachel | Martinez | Varitec Solutions | Member | August 2022 |
8453338 | Chuck | Field | Kitchell | Associate | August 2022 |
8453349 | Katherine | Allen | The University of Arizona | Student | August 2022 |
bottom of page